Education, human resources, culture
Running projects
| Project acronym | ENTITLE | Duration | 2007-2009 |
| Full Title | Europe’s New libraries Together In Transversal Learning Environments | ||
| Programme | LLL - Dissemination | Website | http://www.entitlelll.eu |
| Description | ENTITLE will produce an expert-validated impact assessment framework designed for use at institutional, regional/ national level in supporting quantitative and qualitative evaluation of the impact of libraries’ learning activities and services on learning participation, outcomes etc for children/schools, adult learners in general and learners involved in vocational education . The framework will be adaptable for the conducting of comparative studies in future at each of the levels described up to and including pan-European level. | ||
| Project acronym | UntoldStories | Duration | 2007-2009 |
| Full Title | Untold Stories: Learning with Digital Stories | ||
| Programme | LLL - Grundtvig | Website | http://www.untoldstories.eu |
| Description | The project will promote the project with exhibitions of making culture-focused multimedia titles.The project focuses on the provision by public libraries and museums of informal learning opportunities for migrant communities in specific regions of four countries (Czech Republic, Denmark, Germany and Greece), through shared Digital Storytelling, utilising the potential of new Web 2.0 technologies. It addresses important issues concerning the content and delivery of adult learning through the production, testing, comparative evaluation and dissemination of innovative methodologies for informal learning and will help develop on a practical basis the learning dimension of cultural organisations, including their competencies in this area. | ||
| Project acronym | CUSTODES | Duration | 2009-2011 |
| Full Title | Cultural Sites and Tourism: Development of European Strategies | ||
| Programme | CENTRAL EUROPE | Website | coming soon |
| Description | CUSTODES project intends to increase the economic value of relevant cultural sites (archaeological areas, but also historical castles, heritage in spas, etc), enhancing their potential as sustainable tourism destinations and promoting the socio-economic development of surroundings areas. | ||
| Project acronym | IMAGINE | Duration | 2008-2010 |
| Full Title | Increased Mainstreaming of Games In Learning Policies | ||
| Programme | LLP | Website | http://www.imaginegames.eu/ |
| Description | There is now a large amount of evidence available to suggest that the use of Games-Based Learning (GBL) can make a positive impact on learning outcomes at all levels of education. However, adoption of GBL by policy makers as a mainstream learning remains limited. IMAGINE will bring together and valorise results from projects and initiatives to date before launching a powerful effort to persuade policy makers in school-based, adukt and vocational education to include pilot, multiplier and mainstream GBL in their strategies for implementation. | ||
Finished projects
| Project acronym | SMART History | Duration | 2004-2005 |
| Full Title | From smart history towards common European heritage by preservation model of Cinque Terre National Park | ||
| Programme | Culture 2000 | Website | http://www.smarthistory.it/ |
| Description | The project Smart History aimed at developing the replicable model for preserving national parks suffering from overload of tourism which causes running down of original objects, production, landscape and ambience. | ||
| Project acronym | MM4ALL | Duration | 2006-2008 |
| Full Title | Multimedia for All | ||
| Programme | Culture 2000 | Website | http://www.rth.org.uk/about_us/about_us.php |
| Description | The project will develop an easy–to use multimedia authoring tools for cultural operators and to provide training programmes for the use of this new technology in cultural sectors. The project will promote the project with exhibitions of making culture-focused multimedia titles. | ||
| Project acronym | Mobility | Duration | 2007-2009 |
| Full Title | Mobility – Re-reading of the Future | ||
| Programme | Culture 2007 | Website | coming soon |
| Description | The Mobility project aims at bringing together young artists from 5 EU countries to work together both on distance and at a common workshop and to create works of contemporary art with 2 main topics: “Elite European art in a role of underground of European civilisation” and “Ephemeral nature of art works and a future of European art”. | ||
| Project acronym | EU projekt (EDUCEU project) | Duration | 2005-2007 |
| Full Title | |||
| Programme | Structural Funds | Website | |
| Description | Series of workshops and training in fundraising from EU resources, structural funds and national funds for small and medium enterprises in Prague. | ||
| Project acronym | MINERVA Plus (consulting) | Duration | 2004-2006 |
| Full Title | MInisterial NEtwoRk for Valorising Activities in digitisation | ||
| Programme | e-Content Plus | Website | http://www.minervaeurope.org/ |
| Description | MinervaPLUS intends to enlarge the existing thematic network of European Ministries to discuss, correlate and harmonise activities carried out in digitisation of cultural and scientific content, for creating an agreed European common platform, promoting recommendations and guidelines about digitisation, metadata, long-term accessibility and preservation. | ||
| Project acronym | CHIMER | Duration | 2002-2004 |
| Full Title | Children’s heritage: Interactive models for evolving repositories | ||
| Programme | FP5-IST | Website | http://www.chimer.org/ |
| Description | CHIMER is one of the Heritage for All projects funded by the European Commission's Information Society Technology R&D programme. It sets out to capitalise on the natural enthusiasm and interest of children in developing new approaches to the use of evolving technologies for documenting items of cultural interest in their local communities. | ||
