Environment
Running projects
| Project acronym | CEUBIOM | Duration | 2007-2009 |
| Full Title | Classification of European Biomass Potential for Bioenergy Using Terrestrial and Earth Observations | ||
| Programme | FP7 | Website | coming soon |
| Description | The main objective of the project is to develop a common methodology for gathering information on biomass potential using terrestrial and earth observations. This objective will be achieved by the implementation of a systematic assessment work plan and will result in the establishment of a harmonised approach and an e-training tool for dissemination. | ||
Finished
| Project acronym | GEMSTONE | Duration | 2006-2008 |
| Full Title | GEophysical Methods for STudying OperatioN of flood Embankments | ||
| Programme | EUREKA | Website | |
| Description | Geophysical research of linear anti-flooding dams and research of technology for prediction of their destruction | ||
| Project acronym | FLOODSITE | Duration | 2004-2009 |
| Full Title | Integrated Flood risk analysis and management methodologies | ||
| Programme | FP6-Global Change | Website | http://www.floodsite.net |
| Description | The FLOODsite is an integrated project on floods, its consortium includes over 30 of Europe’s leading institutes and universities and the project involves managers, researchers and practitioners from a range of government, commercial and research organisations, specialising in aspects of flood risk management. | ||
| Project acronym | Duration | 2006-2008 | |
| Full Title | Use of geo-information technologies for precision of precipitation-outflow relation models. | ||
| Programme | Grant Agency of Czech Republic | Website | |
| Description | The project should improve rainfall-runoff models with utilisation of GIS, various sources of data and processing methods, and to verify suitability of linking and combination of individual models in selected pilot reas. The part of the project is also to propose the way of application of these models in practice through web based system and web services. Rainfall estimation from radar measurements and historical records of rainfall measurement are applied. Basic model will be extended and combined with other models representing behaviour of individual parts of water balance. More concretely, kvasi 2D hydrological model HELP, snow melting model (degree/day) and locally hydrogeological model will be used. | ||
| Project acronym | Duration | 2005-2007 | |
| Full Title | Long-term monitoring of geotechnical conditions of protective flood embankments using non/destructive geophysical methods | ||
| Programme | Academy of Sciences | Website | |
| Description | The project continues in development and validation of geophysical technologies for monitoring of dikes which is based on the results of EU project Impact. The technology will be able to detect potential defects in linear water management constructions. | ||
