Information technologies
Running projects
| Project acronym | ENRICH | Duration | 2007-2009 |
| Full Title | European networking resources and information concerning Cultural Heritage | ||
| Programme | e-Contentplus | Website | coming soon |
| Description | The goal of the ENRICH project is creating a base for the European digital library of cultural heritage (manuscript, incunabula, early printed books, archival papers etc) integrated in TEL portal. The project purpose is integration of existing but scattered electronic content within the actual Manuscriptorium digital library through the way of the metadata enrichment and coordination between heterogeneous metadata and data standards as well. | ||
| Project acronym | KEEP | Duration | 2009-2012 |
| Full Title | Keeping Emulation Environments Portable | ||
| Programme | FP7-IST | Website | http://www.keep-project.eu/ |
| Description | KEEP will develop an Emulation Access Platform to enable the accurate rendering of both static and dynamic digital objects: text, sound, and image files, multimedia documents, websites, databases, videogames etc., designed for a wide variety of computer systems, so that they can be securely accessed in the long term. KEEP will so facilitate universal access to our cultural heritage by developing flexible tools for accessing and storing a wide range of digital objects. | ||
| Project acronym | ATHENA | Duration | 2008-2010 |
| Full Title | Access to European Cultural Heritage Networks Across Europe | ||
| Programme | eContent+ | Website | http://www.athenaeurope.org |
| Description | Supporting various cultural heritage institutions, mainly museums, in their activities towards joining the European digial library (Europeana). | ||
| Project acronym | Europena Local | Duration | 2008-2010 |
| Full Title | EuropeanaLocal | ||
| Programme | eContent+ | Website | http://www.europeanalocal.eu |
| Description | Supporting local and regional cultural heritage institutions in their activities towards joining the European digital library (Europeana). | ||
Finished projects
| Project acronym | e-Mapps.com | Duration | 2005-2008 |
| Full Title | Motivating Active Participation of Primary Schoolchildren in Digital Online Technologies for Creative Opportunities through Multimedia | ||
| Programme | FP6-IST | Website | http://www.emapps.com/ |
| Description | eMapps.com is a STREP funded under the European Commission’s FP6 IST Call 4 Priority 2.4.13 strengthening the Integration of the ICT research effort in an Enlarged Europe. Its focus is upon the eLearning application area. | ||
| Project acronym | CEEC IST NET | Duration | 2005-2006 |
| Full Title | Support to organisations from Central and Eastern European countries | ||
| Programme | FP6-IST | Website | http://www.eu-istcommunity.net |
| Description | European network for supporting participation of subjects from central and eastern Europe in international research and development projects, particularly in IST programme. | ||
| Project acronym | E-TITLE | Duration | 2004-2006 |
| Full Title | European Multilingual Transcription and Subtitling Services for Digital Media | ||
| Programme | e-Content | Website | http://www.etitle.co.uk/ |
| Description | The aim of the eTITLE initiative was to allow media content owners, broadcasters and film studios across Europe to repurpose content for use in local markets. This included subtitling foreign version programmes and movies and scripting content for hearing impaired viewers. The project built on a spectrum of newly available technologies for Digital Asset Management, Automated speech-to-text, Machine Translation, Sentence Compression, Subtitling Automation and Metadata Automation to provide a much more cost-effective digital workflow. | ||
| Project acronym | Transfer-East | Duration | 2005-2007 |
| Full Title | Transfer of good experiences in the eGovernment area within Europe | ||
| Programme | FP6 | Website | http://www.transfereast.net |
| Description | TRANSFER-EAST is a project aimed at favouring the transfer of learning, facilitating the exchange of e-government good practices and their transfer when appropriate and contributing to enhance the quality of e-government initiatives across Europe. | ||
| Project acronym | FINANCE-NMS-IST | Duration | 2004-2005 |
| Full Title | IST Financial Training and web portal for NMS | ||
| Programme | FP6-IST | Website | http://www.finance-helpdesk.org |
| Description | Finance-NMS-IST trains via workshops the financial personnel within SMEs and other organisations in the 10 New Member States, and assists them in interpreting and implementing the financial rules and regulations of FP6 to their benefit. The organisations trained include local accounting companies, commercial organisations and academic institutions. This is so that they will be able to assist their own organisations or clients both in the computation of optimal correct budgets as well as to ensure correct understanding of the financial responsibilities in entering into an EU contract. | ||
